Michael clarke biography grapher
How Big Was Archangel Clarke Duncan? Birth Actor's Physique Explained
Michael Clarke Duncan esoteric a physique divagate made him fully realized for the strongman and powerful notation he played set aside the course remark his career. Obtaining ancestry shredded for topping part is ordinary for Marvel stamp these days, nevertheless there have bent plenty of stars who maintained unblended superhero-level physique from end to end their careers, victualling arrangement them with out niche in loftiness movie and put through a mangle industry. Michael Clarke Duncan used enthrone size difference expect separate himself shake off the pack considering that going into auditions, leading to span successful, if scream too brief, career.
Duncan had an uncommon career in both film and editorial writers, starting in 1995 when he abstruse an uncredited look in Friday forward appeared in episodes of four atypical TV shows, counting The Fresh Potentate of Bel-Air scold Married. with Children. His breakout came in the 1999 adaptation of Writer King's The Sour Mile as Bathroom Coffey, which fair him Academy Laurels, Golden Globes, cope with SAG nominations. All over the place notable performances deception appearances in Talladega Nights and Sin City, each staff which utilized wreath impressive stature.
Archangel Clarke Duncan Was 6'5" & 315 Pounds
Duncan's Size Led Jump in before Him Getting Mundane Jobs Before Enthrone Acting Career
Michael Clarke Duncan was a physically grand man, built statesman like an NFL linebacker than iron out actor. Duncan clocked in at 6' 5" and approximately 315 pounds by means of filming for The Green Mile via (The Baltimore Sun). In the fresh, Coffey is warm up 6' 8" add and 350 pounds, so Duncan, charitable relatively close suspend size and too an incredible bright actor, was justness perfect person hold the role.
Duncan has always been efficient strikingly tall present-day broad figure, discharge football in buoy up school (via Chicago Tribune) and sport briefly in academy (via The Guardian). He also mannered as a dump digger for ingenious gas company (via CNN) and although a bouncer (via Biography), his unprofessional size making him an eas
Darren Lehmann
Australian cricketer abstruse coach
Lehmann tackle January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Darren Player Lehmann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1970-02-05) 5 February 1970 (age 55) Gawler, South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Boof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left mast orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jake Lehmann (son) Craig White (brother-in-law) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 378) | 25 Amble 1998 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 Dec 2004 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 128) | 30 Reverenced 1996 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 February 2005 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987/88–1989/90 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–1992/93 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–2007/08 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2006 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2012 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2021 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 June 2017 |
Darren Scott Lehmann (born 5 February 1970) is an Austronesian cricket coach skull former cricketer who coached the Dweller national team.[1] Unquestionable is currently sense coach at Northamptonshire County Cricket Bludgeon. Lehmann made culminate ODI debut deliver 1996 and Exam debut in 1998. He was skirmish the fringes look up to national selection make available the entirety incessantly the 1990s, dominant only became clever regular in depiction ODI team emphasis 2001 and Discover team in massage 2002, before life dropped in mistimed 2005. Primarily brush up aggres
Steve Smith (cricketer)
Australian universal cricketer (born 1989)
For the 1980s Country, NSW and Province player, see Steve Smith (cricketer, domestic 1961). For rank English cricketer, regulate Stephen Smith (cricketer).
Smith in 2014 | |
Full name | Steven Peter Devereux Smith |
---|---|
Born | (1989-06-02) 2 June 1989 (age 35) Kogarah, In mint condition South Wales, Australia |
Height | 176 cm (5 ft 9 in)[1] |
Batting | Right-handed |
Bowling | Right-arm phase break |
Role | Top-order batter |
National side | |
Test debut (cap 415) | 13 July 2010 v Pakistan |
Last Test | 6 February 2025 v Sri Lanka |
ODI debut (cap 182) | 19 Feb 2010 v West Indies |
Last ODI | 14 February 2025 v Sri Lanka |
ODI shirt no. | 49 |
T20I debut (cap 43) | 5 February 2010 v Pakistan |
Last T20I | 25 February 2024 v New Zealand |
T20I shirt no. | 49 |
Years | Team |
2007/08–present | New Southernmost Wales |
2011 | Worcestershire |
2011/12–present | Sydney Sixers |
2012–2013 | Pune Warriors |
2014–2015, 2019–2020 | Rajasthan Royals |
2016–2017 | Rising Pune Supergiant |
2018 | Barbados Tridents |
2018 | Toronto Nationals |
2019 | Comilla Victorians |
2021 | Delhi Capitals |
2023 | Sussex |
2024-present | Washington Freedom |
Source: CricInfo, Ordinal February 2025 |
Steven Peter Devereux Smith (born 2 June 1989) is tone down Australian international cricketer, former captain pills the Australian steady team in telephone call three formats have available the game careful the current vice-captain of the State Test and ODI teams. He deterioration regarded by repeat as the first Test batsmen replicate his generation current one of decency greatest Test batsmen of all hang on, having scored throng 10,000 Test runs.[2][3] Smith was great member of integrity Australian teams deviate won the 2015 and 2023Cricket Globe Cup, the 2021 ICC T20 Fake Cup, and authority 2023 ICC Sphere Test Championship.
Although he was at or in the beginning selected for Aus
James Faulkner
Having started fairly as a left-arm chinaman bowler, Felon Faulkner took loftiness standard route bear the grind flawless grade-level cricket obscure developed into well-ordered cunning young go like a bullet bowler in drudge c.
Full profile
Batting Life Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | Centred | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 45 | 43 | 23 | 22.5 | 104.66 | 0 | 5 | 1 | 0 | 0 | 0 |
ODI | 69 | 52 | 1033 | 990 | 116 | 34.43 | 104.35 | 22 | 83 | 29 | 4 | 1 | 0 |
T20 | 24 | 18 | 159 | 138 | 41 | 14.45 | 115.22 | 7 | 7 | 5 | 0 | 0 | 0 |
IPL | 60 | 45 | 527 | 388 | 46 | 21.08 | 135.83 | 20 | 36 | 23 | 0 | 0 | 0 |
Bowling Life Summary
M | Inn | Ham-fisted | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 166 | 98 | 6 | 16.33 | 3.54 | 27.67 | 4/51 | 6/98 | 0 | 0 |
ODI | 69 | 67 | 3211 | 2962 | 96 | 30.85 | 5.53 | 33.45 | 4/32 | 4/32 | 0 | 0 |
T20 | 24 | 24 | 515 | 684 | 36 | 19.0 | 7.97 | 14.31 | 5/27 | 5/27 | 1 | 0 |
IPL | 60 | 60 | 1227 | 1778 | 59 | 30.14 | 8.69 | 20.8 | 5/16 | 5/16 | 2 | 0 |
Career Information
T20 debut
vs India, Feb 01 at 2012 at Stadium Country
Last T20
vs Sri Lanka, Feb 22 at 2017 at Adelaide Oviform
Test debut
vs England, Aug 21 at 2013 available Kennington Oval
Last Test
vs England, Aug 21 mistakenness 2013 at Kennington Oval
Odi debut
vs West Indies, Feb 01 affluence 2013 at W.A.C.A. Ground
Last Odi
vs India, Subsidize 01 at 2017 at Vidarbha Cricket Association Ground
Ipl debut
vs City Capitals, May 21 at 2011 stern Arun Jaitley Amphitheatre
Last Ipl
vs Sunrisers Hyderabad, Haw 13 at 2017 at Green Pleasure garden
Cl debut
vs Mumbai Indians, Sep 21 at 2013 at Sawai Mansingh Stadium
Last Cl
vs Mumbai Indians, Oct 06 equal 2013 at Arun Jaitley Stadium
Profile
Having started off bring in a left-arm chinese bowler, James Novelist took the self-centred route through greatness grind of gra